Trailer Tent Comparison
|
Universal Canvas On Road Trailer | Universal Canvas Off Road Trailer | Other brand comparison |
| TRAILER | 2.1 x 1.2 0.5 Deep | 2.1 x 1.2 0.5 Deep | |
| Chassis construction | Zincanneal Box Steel | Zincanneal Box Steel | |
| Trailer body construction | Zincanneal | Zincanneal | |
| Axle | 40mm Square | 45mm Square | |
| Suspension | 6 leaf eye to eye | 7 leaf rebound type eye to eye 60mm wide | |
| Wheel size | 15” | 15” | |
| Tyre size | 205/65 | 31-10.5 R15 | |
| Spare wheel | Yes | Yes | |
| Poly Block coupling | Optional | Yes | |
| 50mm Ball coupling | Yes | N/A | |
| Bed Base | Aluminium 2 access hatches | Aluminium 2 access hatches | |
| Brakes | Optional | Optional | |
| Stone guard | Optional | Optional | |
| Stabiliser legs | Drop down type | Drop down type | |
| Mud flaps | Yes | Yes | |
| Front tool Box | Optional | Optional | |
| Side tool box | Optional | Optional | |
| Drop down gate front & rear | Standard | Standard | |
| Swing gate front & rear | Optional | Optional | |
| Jerry can holder | Yes x 1, extras optional | Yes x 1 double, extras optional | |
| Gas bottle holder | Yes x 1 4kg | Yes x 1 4kg | |
| Water tank | Optional | Optional | |
| TENT | |||
| Canvas | 10.1oz Australian Proofed Walls, 14.9oz Australian Made Roof, Awning |
10.1oz Australian Proofed Walls, 14.9oz Australian Made Roof, Awning |
|
| Cover | H/D P.V.C Cover has two dust flaps, the inner is zipped and the outer held in place with shockcord | H/D P.V.C Cover has two dust flaps, the inner is zipped and the outer held in place with shockcord | |
| Tub Floor | Reinforced P.V.C Welded construction | Reinforced P.V.C Welded construction | |
| Windows | 5 windows Standard | 5 windows Standard | |
| Door | Zipped canvas and Mesh | Zipped canvas and Mesh | |
| Awning | Yes Standard | Yes Standard | |
| Walls zipped to Awning | Optional with 3 Large windows and canvas and mesh door | Optional with 3 Large windows and canvas and mesh door | |
| Pole retainers | Yes | Yes | |
Car Top Tent Comparison
|
Bed/Awning Car Top Tent | Bed/Floor Car Top Tent | Other brand comparison |
| Bed Base | Aluminium 2.1 x 1.5 | Aluminium 2.1 x 1.5 | |
| Cover | H/D Cover has two dust flaps, the inner is zipped and the outer held in place with shockcord | H/D Cover has two dust flaps, the inner is zipped and the outer held in place with shockcord | |
| TENT | |||
| Canvas | 10.1oz Australian Proofed Walls, 14.9oz Australian Made Roof |
10.1oz Australian Proofed Walls, 14.9oz Australian Made Roof |
|
| Tub Floor | N/A | Reinforced P.V.C Welded construction | |
| Windows | 3 Standard | 4 Standard | |
| Door | Zipped canvas and mesh at bed level | 2 x Zipped canvas and mesh 1 x Vehicle Access door |
|
| Walls | 1 x Privacy wall standard, extras available | Yes, sewn in walls and tub floor | |
| Pole retainers | Yes | Yes | |



